Describes all User attributes that have filters.
| Filter Attribute | Filter Type | Available Filters | Reference |
|---|---|---|---|
| id | Id | exact, in | Field Filter Id |
| username | String | exact (case sensitive), iexact (case insensitive), contains, icontains (case insensitive), startswith, istartswith (case sensitive), endswith, iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
| firstName | String | exact (case sensitive), iexact (case insensitive), contains, icontains (case insensitive), startswith, istartswith (case sensitive), endswith, iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
| lastName | String | exact (case sensitive), iexact (case insensitive), contains, icontains (case insensitive), startswith, istartswith (case sensitive), endswith, iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
| String | exact (case sensitive), iexact (case insensitive), contains, icontains (case insensitive), startswith, istartswith (case sensitive), endswith, iendswith (case insensitive), in (case sensitive), isnull | Field Filter String | |
| createdAt | Date | exact (=), date, year, quarter, month, week, day, hour, minute, second, isnull | Field Filter Date |
| isActive | Boolean | exact (=), isnull | Field Filter Boolean |
| organizationsCount | Number | exact (=), range, gt (>), gte (≥), lt (<), lte (≤), isnull | Field Filter Number (Not applicable as related filter) |
| organizations | Related Filter of Organization | N/A | Organization Filters |
| lastLogin | Date | exact (=), date, year, quarter, month, week, day, hour, minute, second, isnull | Field Filter Date |
