id | Id | exact, in | Field Filter Id |
label | String | exact (case sensitive), iexact (case insensitive), contains , icontains (case insensitive), startswith , istartswith (case sensitive), endswith , iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
name | String | exact (case sensitive), iexact (case insensitive), contains , icontains (case insensitive), startswith , istartswith (case sensitive), endswith , iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
createdAt | Date | exact (= ), date , year , quarter , month , week , day , hour , minute , second , isnull | Field Filter Date |
description | String | exact (case sensitive), iexact (case insensitive), contains , icontains (case insensitive), startswith , istartswith (case sensitive), endswith , iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
description__isempty | Boolean | exact (= ), isnull | Field Filter Boolean |
deviceType | String | exact (case sensitive), iexact (case insensitive), contains , icontains (case insensitive), startswith , istartswith (case sensitive), endswith , iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
isActive | Boolean | exact (= ), isnull | Field Filter Boolean |
lastActivity | Number | exact (= ), range , gt (> ), gte (≥ ), lt (< ), lte (≤ ), isnull | Field Filter Number (Not applicable as related filter) |
organization | Related Filter of Organization | | Organization Filters |
tags | String List | exact , contains , contained_by , overlap , len , isnull
| Field Filter Array |
variables | Related Filter of Variable | | Variable Filters |
properties | Object | contains , contained_by , has_key , has_any_keys , has_keys , isnull
| Field Filter Object |
deviceGroup | Related Filter of Device Group | | Device Group Filters |
variablesCount | Number | exact (= ), range , gt (> ), gte (≥ ), lt (< ), lte (≤ ), isnull | Field Filter Number (Not applicable as related filter) |