Describes all Device Group attributes that have filters.
| Filter Attribute | Filter Type | Available Filters | Reference |
|---|---|---|---|
| id | Id | exact, in | Field Filter Id |
| label | String | exact (case sensitive), iexact (case insensitive), contains, icontains (case insensitive), startswith, istartswith (case sensitive), endswith, iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
| name | String | exact (case sensitive), iexact (case insensitive), contains, icontains (case insensitive), startswith, istartswith (case sensitive), endswith, iendswith (case insensitive), in (case sensitive), isnull | Field Filter String |
| createdAt | Date | exact (=), date, year, quarter, month, week, day, hour, minute, second, isnull | Field Filter Date |
| organization | <organization_key> | Key of Organization (Id or Label) | |
| tags | String List | exact, contains, contained_by, overlap, len, isnull | Field Filter Array |
| events | Related Filter of Event | Event Filters | |
| devicesCount | Number | exact (=), range, gt (>), gte (≥), lt (<), lte (≤), isnull | Field Filter Number (Not applicable as related filter) |

